|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
||
| 1 cubic centimeter | = | .061 cubic inch |
| 1 cubic centimeter | = | 1 milliliter |
| 1 liter | = | 61.023 cubic inches |
| 1 liter | = | 1.0567 quarts |
| 1 liter | = | .2642 gallon |
| 1 cubic inch | = | 16.393 cubic centimeters |
| 1 gallon | = | 128 ounces |
| 1 gallon | = | 4 quarts |
| 1 quart | = | 2 pints |
| 1 gallon | = | 3.785 liters |
| 1 pint | = | 16 ounces |
| 1 Cup | = | 8 ounces |
| 1 Cup | = | 16 tablespoons |
| 1 Cup | = | 48 teaspoons |
| 1 tablespoon | = | ½ ounce |
| 1 tablespoon | = | 3 teaspoons |

Weight |
||
| 1 ton | = | 2000 pounds |
| 1 pound | = | 16 ounces |
| 1 ounce | = | 28.35 grams |
| 1 kilogram | = | 2.2046 pounds |
| 1 gram | = | .03527 ounces |
| 1 pound | = | .4536 kilogram |
|
www.frentzandsons.com HOME | Hardware References HOME | Back to top © 2002 M.R. Frentz |